BIHAR SCHOOL EXAMINATION BOARD
Patna 1 April : बिहार बोर्ड मैट्रिक परीक्षा में इस बार कुल 12,86,971 विद्यार्थी पास हुए है. इनमें प्रथम श्रेणी में 4,24,597 जबकि सेकेंड डिविजन से 5,10,411 विद्यार्थी पास हुए हैं. थर्ड डिविजन से इस बार कुल 3,47,637 परीक्षार्थी पास किये. कुल 6,78,110 छात्र व 6,08, 861 छात्राएं इस बार पास हुए हैं.प्रथम एक से 10 स्थानों पर 47 छात्र छात्राएं हैं

इस बार परीक्षा के 34 दिन के भीतर मैट्रिक का रिजल्ट जारी कर दिया गया है। परीक्षा 17 फरवरी से 24 फरवरी के बीच हुई थी। 25 फरवरी से ही कॉपियों का मूल्यांकन शुरू हो गया था।
औरंगाबाद के पटेल हाई स्कूल दाउदनगर की रामायणी राय ने इस बार बिहार बोर्ड मैट्रिक परीक्षा में टॉप किया है. उन्हें 487 अंक मिले हैं. सेकेंड टॉपर नवादा की सानिया कुमारी,इनके पिता पेशे से मिठाई दुकानदार हैं और मधुबनी के विवेक कुमार ठाकुर रहे. दोनों को 486 नंबर मिले हैं. औरंगाबाद की प्रज्ञा कुमारी ने 485 नंबर हासिल कर तीसरा स्थान हासिल किया है.

टॉप 10 छात्र छात्राओं की मेरिट लिस्ट
SECONDARY ANNUAL EXAMINATION – 2022 [ MERIT LIST ]
Rank 01 to 05 (08 Students)
S.No. | Rollcode | Rollno | Student Name | Gender | School Name | Total Mark | Merit |
1 | 83064 | 2200086 | RAMAYANI ROY | Female | PATEL HIGH SCHOOL DAUDNAGAR, AURANGABAD | 487 | 1 |
2 | 82068 | 2200444 | SANIYA KUMARI | Female | PROJECT GIRLS HIGH SCHOOL RAJAULI, NAWADAH | 486 | 2 |
3 | 62380 | 2200259 | VIVEK KUMAR THAKUR | Male | NEW UPGRADE HIGH SCH SIDHAP PARSAHI LADANIA, MADHUBANI | 486 | 2 |
4 | 83303 | 2200043 | PRAGYA KUMARI | Female | UTKRAMIT M S BAZAR VERMA GOAH, AURANGABAD | 485 | 3 |
5 | 71091 | 2200161 | NIRJALA KUMARI | Female | MAHADEV HIGH SCHOOL KHUSRUPUR PATNA | 484 | 4 |
6 | 73084 | 2200220 | ANURAG KUMAR | Male | SARVODAY HIGH SCHOOL AGIAON, BHOJPUR | 483 | 5 |
7 | 22307 | 2200325 | SUSEN KUMAR | Male | UTKRAMIT M S MIRJAGANJ ALIGANJ, JAMUI | 483 | 5 |
8 | 63418 | 2200101 | NIKHIL KUMAR | Male | UCHCH MADHYAMIK VIDYALAY KERAI | 483 | 5 |
Rank 06 to 10 (39 Students) | |||||||
1 | 73520 | 2200033 | MUSKAN KHATOON | Female | NIRMALA SHIKSHA BHAWAN H/S SHAHPUR PATI, BHOJPUR | 482 | 6 |
2 | 22050 | 2200034 | PRIYA RAJ | Female | SIMULTALA AWASIYA VIDYALAYA JAMUI | 482 | 6 |
3 | 31095 | 2200009 | ANSHU KUMARI | Female | HIGH SCHOOL PUNAMA PRATAP NAGAR, BHAGALPUR | 482 | 6 |
4 | 63069 | 2200250 | SATYAM KUMAR | Male | R RAMAGYA HIGH SCHOOL CHAITA, SAMASTIPUR | 482 | 6 |
5 | 63346 | 2200087 | PRIYANSHU KUMAR | Male | UTKRAMIT M S RASALPUR, SARAI RANJAN, SAMASTIPUR | 482 | 6 |
6 | 73702 | 2200021 | RINKI KUMARI | Female | UNIVERSAL 10 + 2 PUBLIC SCHOOL BIHIYA BHOJPUR | 482 | 6 |
7 | 56308 | 2200120 | MD MASUM RAJA | Male | UTTKRAMIT MADHYAMIK SCHOOL, KATSARI SHEOHAR | 482 | 6 |
8 | 71083 | 2200667 | JAIKI KUMAR | Male | HIGH SCHOOL FATUHA PATNA | 482 | 6 |
9 | 83001 | 2200614 | SHAMBHU KUMAR | Male | ANUGRAH INTER SCHOOL AURANGABAD | 481 | 7 |
10 | 72057 | 2200369 | SHIVAM BRAJRAJ | Male | HIGH SCHOOL NOOR SARAI, NALANDA | 481 | 7 |
11 | 21002 | 2200235 | MOHAMMAD HAARIS ERAJ | Male | TOWN HIGH SCHOOL MUNGER | 481 | 7 |
12 | 56010 | 2200321 | ROHIT KUMAR | Male | S R K J HIGH SCHOOL KUSHAHAR, SHEOHAR | 480 | 8 |
13 | 22050 | 2200110 | SATYAM SARTHI | Male | SIMULTALA AWASIYA VIDYALAYA JAMUI | 480 | 8 |
14 | 31098 | 2200191 | SHWETA BHARTI | Female | N K HIGH SCHOOL JHANDAPUR, BHAGALPUR | 480 | 8 |
15 | 81086 | 2200312 | RANDHIR KUMAR | Male | S B S HIGH SCHOOL ISMAIL PUR GAYA | 480 | 8 |
16 | 63107 | 2200394 | AVINASH KUMAR | Male | J P N HIGH SCHOOL NARHAN, SAMASTIPUR | 480 | 8 |
17 | 83069 | 2200743 | TRIPTEE RAJ | Female | PROJECT GIRLS HIGH SCHOOL GOH, AURANGABAD | 479 | 9 |
18 | 13019 | 2200269 | SAWAN KUMAR SINHA | Male | HIGH SCHOOL TULSIA, KISHANGANJ | 479 | 9 |
19 | 71139 | 2200287 | SONALI KUMARI | Female | GHANSHYAM BALIKA H/S KHAGAUL, PATNA | 479 | 9 |
Bihar Board Result : रामायणी रॉय स्टेट टॉपर, सिमुलतला का जलवा बरकरार, लड़कियां आगे, शिक्षा की राजधानी मुजफ्फरपुर पिछड़ता हुआ – GoltooNews https://t.co/MqCccZPbag #BiharBoard10thResult2022 pic.twitter.com/B4lecsPUQp
— RAJESH GOLTOO (@GOLTOO) March 31, 2022
S.No. | Rollcode | Rollno | Student Name | Gender | School Name | Total Mark | Merit |
20 | 22050 | 2200097 | RAJEEV KUMAR | Male | SIMULTALA AWASIYA VIDYALAYA JAMUI | 479 | 9 |
21 | 23506 | 2200078 | SOURABH KUMAR | Male | HIGH SCHOOL NANDNAMA LAKHISARAI | 479 | 9 |
22 | 21002 | 2200250 | NISHANT RAJ | Male | TOWN HIGH SCHOOL MUNGER | 479 | 9 |
23 | 76323 | 2200020 | ATUL KUMAR SINGH | Male | UTKRAMIT MADHYAMIK SCHOOL DAHAR, ADHAURA, KAIMUR | 479 | 9 |
24 | 82518 | 2200059 | MUSKAN KUMARI | Female | GIRLS HIGH SCHOOL LAUND, NAWADAH | 478 | 10 |
25 | 81401 | 2200160 | RANJAY KUMAR | Male | UTKRAMIT HIGH SCHOOL, KABAR KOCH, GAYA | 478 | 10 |
26 | 22050 | 2200077 | AYUSH KUMAR | Male | SIMULTALA AWASIYA VIDYALAYA JAMUI | 478 | 10 |
27 | 22050 | 2200102 | RISHIKANT KUMAR | Male | SIMULTALA AWASIYA VIDYALAYA JAMUI | 478 | 10 |
28 | 74301 | 2200115 | TRIVENI NARAYAN PRIY | Male | UTKRAMIT M S GANGAULI DEHARI, ROHTAS | 478 | 10 |
29 | 81055 | 2200376 | CHANDAN KUMAR | Male | JAGGU LAL MEHTA H/S KUJAPI GAYA | 478 | 10 |
30 | 32352 | 2200069 | PARMANAND YADAV | Male | UTKRAMIT MADHYAMIK SCHOOL INARAWRAN, KATORIA, BANKA | 478 | 10 |
31 | 93002 | 2200189 | MD SAIF ALI | Male | A N SMARK HIGH SCHOOL SIRSA, GOPALGANJ | 478 | 10 |
32 | 56002 | 2200376 | PRIYANSHU KUMARI | Female | PROJECT GIRLS HIGH SCHOOL SHEOHAR | 478 | 10 |
33 | 23022 | 2200438 | SACHIN KUMAR | Male | R LAL CHANAN H/S LAKHOCHAK, LAKHISARAI | 478 | 10 |
34 | 21046 | 2200020 | KHUSHI KUMARI | Female | S GIRLS H S MAHDEVA BARIARPUR, MUNGER | 478 | 10 |
35 | 63366 | 2200050 | VIPIN KUMAR | Male | UTKRAMIT UCHH MADHYAMIK SCHOOL, NAMAPUR, KALYANPUR, SAM | 478 | 10 |
36 | 31051 | 2200022 | ANAND KUMAR | Male | HIGH SCHOOL TARAR BHAGALPUR | 478 | 10 |
37 | 54036 | 2200114 | HIMANSHU SHEKHAR | Male | R N HIGH SCHOOL KEHUNIA, WEST CHAMPARAN | 478 | 10 |
38 | 41006 | 2200373 | GOPAL KUMAR | Male | G S HIGH SCHOOL SCURBAZAR, SAHARSA | 478 | 10 |
39 | 72028 | 2200018 | JYOTI KUMARI | Female | HIGH SCHOOL BENAR, NALANDA | 478 | 10 |
#Biharboard #Matrictop10 #top10 #biharnews